There are a variety of service providers that provide data services and Satellite Internet to large businesses and government agencies. For the small to medium sized business or residential customer, the choices narrow down to a few companies. The two most prominent are HughesNet and Wild Blue.
| General Overview of Satellite Providers | HughesNet | Other Guys |
| Total satellite installations in United Sates | 375,000 | 50,000 |
| Total satellite installations worldwide | 1,000,000 | 50,000 |
| Number of operational satellites | 13 | 2 |
| Years providing Satellite Internet service | 13 years | 3 year |
| Years in business operation | 30+ years | 6 years |
| Manufactures satellite system equipment | Yes | No |
| Manufactures communications satellites | Yes | No |
| Services US government and US military | Yes | No |
| Services large-business, enterprise (Fortune 1000) customers | Yes | No |
| Services small to medium business customers | Yes | Yes |
| Services home-office and residential customers | Yes | Yes |
| Number of network operations centers (NOC) | 3 | 1 |
| Owner and manager of network operations center (NOC) | Yes | No |
| Proprietary network security and encryption infrastructure | Yes | No |
| Uses Internet Protocol Over Satellite standard (IPos) | Yes | No |
| System requires customer to install software for normal operation | No | Yes |
| Limitation on number of computers connected to system | No | Yes |
| Minimum service commitment | 24 month | 12 month |
| Parts warranty | 24 months | 12 months |
| Labor warranty | 24 months | 90 Days |
| Service call fee after 90 days | Free | $75/per hr |
| Ka / Ku band compatible | Yes | No |
| Fair Access Policy (FAP) Maximum Recover Time | 8 hour refresh² | 30 day refreshı |
| Satisfaction Guarantee, Return Policy | 30 Day | 30 Day |
| 30 Day return Fee | $0 | $79.00 |
| 30 Day return Refund on hardware | Yes | Yes |
|
|
||
| HughesNET Home vs. Value Plan Comparison | HughesNet | Other Guys |
| Upfront Cost (after rebate) | $249* | $249.00* |
| Monthly Service | $59.99 | $49.99 |
| Download Speeds | 700kbps | 512kbps |
| Upload Speeds | 128kbps | 128kbps |
| Daily Max Download Threshold, Based on 30day month ³ | 525mb | 250mb |
| Upload Threshold Daily Max Based on 30day month | No Limit | 76mb |
| Threshold Reset | 4-8hrs | Up to 30days |
| Number of emails included | 5 | 5 |
| Mailbox size | 2,000mb | 25mb |
| Included Labor Warranty | 15 Months | 90 Days |
| Included Parts Warranty | 15 Months | 12 Months |
| Warranty Repair Labor cost with in 90 days | Free | Free |
| Warranty Repair Labor cost with in 15 months | Free | $75 Per Hr. |
|
|
||
| HughesNET Professional vs. Select Plan Comparison | HughesNet | Other Guys |
| Upfront Cost | $249* | $249.00* |
| Monthly Service | $69.99 | $69.99 |
| Download Speeds | 1000kbps | 1000kbps |
| Upload Speeds | 200kbps | 256kbps |
| Daily Max Download Threshold, Based on 30day month | 620mb | 400mb |
| Upload Threshold Daily Max Based on 30day month | No Limit | 100mb |
| Threshold Reset | 4-10hrs | Up to 30days |
| Number of emails included | 5 | 5 |
| Mailbox size | 2,000mb | 25mb |
| Included Labor Warranty | 15 Months | 90 Days |
| Included Parts Warranty | 15 Months | 12 Months |
| Warranty Repair Labor cost with in 90 days | Free | Free |
| Warranty Repair Labor cost with in 15 months | Free | $75 Per Hr. |
|
|
||
| HughesNET ProPlus vs. Pro Pak Comparison | HughesNet | Other Guys |
| Upfront Cost | $249* | $249.00* |
| Monthly Service | $79.99 | $79.99 |
| Download Speeds | 1500kbps | 1500kbps |
| Upload Speeds | 200kbps | 256kbps |
| Daily Max Download Threshold, Based on 30day month | 620mb | 566mb |
| Upload Threshold Daily Max Based on 30day month | No Limit | 100mb |
| Threshold Reset | 4-12hrs | Up to 30days |
| Number of emails included | 5 | 5 |
| Mailbox size | 2,000mb | 25mb |
| Included Labor Warranty | 15 Months | 90 Days |
| Included Parts Warranty | 15 Months | 12 Months |
| Warranty Repair Labor cost with in 90 days | Free | Free |
| Warranty Repair Labor cost with in 15 months | Free | $75 Per Hr. |
|
|
||
Fair Access Policy (FAP)
WildBlue Fair Access Policy (FAP) Monthly Usage Thresholds
| Value Pak | Select Pak | Pro Pak | |
| Upload Threshold (MB) | 2,300 MB (76 MB/day avg.) |
3,000 MB (100 MB/day avg.) |
5,000 MB (166 MB/day avg.) |
| Download Threshold (MB) | 7,500 MB (250 MB/day avg.) |
12,000 MB (400 MB/day avg.) |
17,000 MB (566 MB/day avg.) |
HughesNet - Fair Access Policy (FAP) Parameters
| Home | Pro | ProPlus | Elite | ElitePlus | Business Internet | |
| Download Threshold | 200 MB | 375 MB | 425 MB | 500 MB | 500 MB | 1250 MB |
| Recovery Rate | 50 Kbps | 56 Kbps | 56 Kbps | 150 Kbps | 150 Kbps | 400 Kbps |
HughesNet service and system was compiled from www.hns.com and
www.HughesNet.com as of 3/01/06. WildBlue service and system data was compiled
from www.wildblue.com as of 3/01/06.
With our current rebates & promotions, HughesNet is more affordable than ever. Receive $100 mail in rebates on our Home, Pro, ProPlus, Elite or ElitePlus Plans. In addition to our rebates receive another $100 when you refer a customer.
What are you waiting for, Experience the internet the way it was meant to be.
Satellite Internet Rebate